Cleaning Chemical Dilution Chart – How Much Product Do I Need to Add?
Cleaning Chemical Dilution Chart – How Much Product Do I Need to Add?
This dilution chart from RapidClean Illawarra (trading online as Rapid Supplies) helps you work out how much concentrated cleaning chemical to add to water for common mix rates – from 1:1 through to 1:800 – in 500 mL, 1 L and 10 L containers.
Always follow the dilution rate printed on the product label and Safety Data Sheet (SDS). This chart is a general guide only and assumes a total ready-to-use volume of 500 mL, 1 L or 10 L.
Calculation |
Total Ready to Use Solution Required |
||||||||
|
|
|
|
|
|
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | :1 | 50% | 50% | 250ml | 250ml | 500ml | 500ml | 5L | 5L |
| 1 | :2 | 33% | 67% | 166ml | 334ml | 333ml | 667ml | 3.3L | 6.7L |
| 1 | :4 | 20% | 80% | 100ml | 400ml | 200ml | 800ml | 2L | 8L |
| 1 | :5 | 17% | 83% | 83ml | 417ml | 166ml | 834ml | 1.66L | 9.34L |
| 1 | :9 | 10% | 90% | 50ml | 450ml | 100ml | 900ml | 1L | 9L |
| 1 | :10 | 9% | 91% | 45ml | 455ml | 90ml | 910ml | 910ml | 9.09L |
| 1 | :16 | 6% | 94% | 30ml | 470ml | 60ml | 940ml | 590ml | 9.41L |
| 1 | :20 | 5% | 95% | 25ml | 475ml | 50ml | 950ml | 500ml | 9.5L |
| 1 | :32 | 3% | 97% | 15ml | 485ml | 30ml | 970ml | 300ml | 9.7L |
| 1 | :40 | 2.5% | 97.5% | 13ml | 487ml | 25ml | 975ml | 250ml | 9.75L |
| 1 | :50 | 2% | 98% | 10ml | 490ml | 20ml | 980ml | 200ml | 9.8L |
| 1 | :64 | 1.5% | 98.5% | 8ml | 492ml | 15ml | 985ml | 150ml | 9.85L |
| 1 | :80 | 1.25% | 98.75% | 6ml | 494ml | 12ml | 988ml | 120ml | 9.88L |
| 1 | :100 | 1% | 99% | 5ml | 495ml | 10ml | 990ml | 100ml | 9.9L |
| 1 | :120 | 0.8% | >99% | 4ml | 496ml | 8ml | 992ml | 80ml | 9.92L |
| 1 | :200 | 0.5% | >99% | 3ml | 497ml | 5ml | 995ml | 50ml | 9.95L |
| 1 | :250 | 0.4% | >99% | 2ml | 498ml | 4ml | 996ml | 40ml | 9.96L |
| 1 | :300 | 0.3% | >99% | 1.5ml | 498.5ml | 3ml | 997ml | 30ml | 9.97L |
| 1 | :600 | 0.15% | >99% | - | - | - | - | 20ml | 9.98L |
| 1 | :800 | 0.125% | >99% | - | - | - | - | 10ml | 9.99L |
* For dilution ratios greater than 1:20, figures are rounded to industry-accepted approximations.
Safe Chemical Handling & Best Practice
Always add water first and then chemical to avoid splashes of concentrate, and follow all chemical handling guidelines. Wear gloves, goggles and other personal protective equipment (PPE) as required.
Read and understand the Safety Data Sheet (SDS) and Product Information Sheet for your chemicals before use, and follow the dilution instructions on the label.
For sites that need consistent dosing across multiple areas, consider using a chemical dispensing system such as SEKO ProMax to automate dilution and reduce handling: SEKO ProMax Chemical Dispensing Systems – Safe Chemical Dilution
If you need help choosing the right product or dilution rate for your site in the Illawarra, South Coast or Southern Highlands, please contact the RapidClean Illawarra team or browse our Cleaning Chemicals range .






